<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for design &amp; make</title>
	<atom:link href="http://jmillerid.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jmillerid.com/wordpress</link>
	<description>dumb stuff I&#039;m into</description>
	<lastBuildDate>Mon, 16 Apr 2012 15:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on the importance of sketching by Paymaan</title>
		<link>http://jmillerid.com/wordpress/2012/04/the-importance-of-sketching/comment-page-1/#comment-4748</link>
		<dc:creator>Paymaan</dc:creator>
		<pubDate>Mon, 16 Apr 2012 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://jmillerid.com/wordpress/?p=599#comment-4748</guid>
		<description>Just wanted to say you are one great engineer, thanks for sharing your work.

Paymaan.</description>
		<content:encoded><![CDATA[<p>Just wanted to say you are one great engineer, thanks for sharing your work.</p>
<p>Paymaan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the importance of sketching by Kelly C</title>
		<link>http://jmillerid.com/wordpress/2012/04/the-importance-of-sketching/comment-page-1/#comment-4741</link>
		<dc:creator>Kelly C</dc:creator>
		<pubDate>Sat, 14 Apr 2012 15:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://jmillerid.com/wordpress/?p=599#comment-4741</guid>
		<description>Great article! I agree that starting with a decent sketch is the way to quickly iterate your design ideas. There are few (if any) design tools that are as intuitive as a pen/pencil and piece of paper. 

Also, the &quot;mock up&quot; rant sounds like it would be a great follow on! :)</description>
		<content:encoded><![CDATA[<p>Great article! I agree that starting with a decent sketch is the way to quickly iterate your design ideas. There are few (if any) design tools that are as intuitive as a pen/pencil and piece of paper. </p>
<p>Also, the &#8220;mock up&#8221; rant sounds like it would be a great follow on! <img src='http://jmillerid.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the importance of sketching by Jerome Demers</title>
		<link>http://jmillerid.com/wordpress/2012/04/the-importance-of-sketching/comment-page-1/#comment-4740</link>
		<dc:creator>Jerome Demers</dc:creator>
		<pubDate>Sat, 14 Apr 2012 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://jmillerid.com/wordpress/?p=599#comment-4740</guid>
		<description>I sketch before going into CAD. You have to know how to draw before trying to CAD anything. My first concept is not always the most efficient. I draw many concept of the thing I want to design then I close my book for few days and even weeks then I open it up again and work on the same project and will normally find better solutions. Then I CAD. After that, it&#039;s a mix of both.</description>
		<content:encoded><![CDATA[<p>I sketch before going into CAD. You have to know how to draw before trying to CAD anything. My first concept is not always the most efficient. I draw many concept of the thing I want to design then I close my book for few days and even weeks then I open it up again and work on the same project and will normally find better solutions. Then I CAD. After that, it&#8217;s a mix of both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the importance of sketching by Patron Zero</title>
		<link>http://jmillerid.com/wordpress/2012/04/the-importance-of-sketching/comment-page-1/#comment-4739</link>
		<dc:creator>Patron Zero</dc:creator>
		<pubDate>Sat, 14 Apr 2012 04:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://jmillerid.com/wordpress/?p=599#comment-4739</guid>
		<description>Sketching is a very important skill as much as learning to make the most rudimentary paper-cardstock models of what you are sorting out.  Just being able to physically turn a model in one&#039;s hand can be quite inspiring.</description>
		<content:encoded><![CDATA[<p>Sketching is a very important skill as much as learning to make the most rudimentary paper-cardstock models of what you are sorting out.  Just being able to physically turn a model in one&#8217;s hand can be quite inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the importance of sketching by tim</title>
		<link>http://jmillerid.com/wordpress/2012/04/the-importance-of-sketching/comment-page-1/#comment-4737</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sat, 14 Apr 2012 01:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://jmillerid.com/wordpress/?p=599#comment-4737</guid>
		<description>I would posit that the answer may be specific to each person.  Some folks may prefer to do there thinking with a pencil and then go to the computer while other folks can go to the computer first.  I think the same is sometime said about writers and programmers.</description>
		<content:encoded><![CDATA[<p>I would posit that the answer may be specific to each person.  Some folks may prefer to do there thinking with a pencil and then go to the computer while other folks can go to the computer first.  I think the same is sometime said about writers and programmers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the importance of sketching by joel</title>
		<link>http://jmillerid.com/wordpress/2012/04/the-importance-of-sketching/comment-page-1/#comment-4736</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Sat, 14 Apr 2012 00:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://jmillerid.com/wordpress/?p=599#comment-4736</guid>
		<description>No but I have a couple of comfortable angles to make straight, quick lines and I spin the sketchbook around a lot as I&#039;m working. Which is why when I use a Cintiq to sketch digitally I like the small size one, since it can be spun around easily.</description>
		<content:encoded><![CDATA[<p>No but I have a couple of comfortable angles to make straight, quick lines and I spin the sketchbook around a lot as I&#8217;m working. Which is why when I use a Cintiq to sketch digitally I like the small size one, since it can be spun around easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the importance of sketching by Stourley Kracklite</title>
		<link>http://jmillerid.com/wordpress/2012/04/the-importance-of-sketching/comment-page-1/#comment-4735</link>
		<dc:creator>Stourley Kracklite</dc:creator>
		<pubDate>Fri, 13 Apr 2012 23:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://jmillerid.com/wordpress/?p=599#comment-4735</guid>
		<description>Do you use a straightedge for some of the Fineliner work?  Thanks!</description>
		<content:encoded><![CDATA[<p>Do you use a straightedge for some of the Fineliner work?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the importance of sketching by joel</title>
		<link>http://jmillerid.com/wordpress/2012/04/the-importance-of-sketching/comment-page-1/#comment-4734</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Fri, 13 Apr 2012 23:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://jmillerid.com/wordpress/?p=599#comment-4734</guid>
		<description>Wow, thanks Colin. I&#039;ve always loved to draw since I was little, but very tight... the formal instruction I&#039;ve gotten (art class in school, then in design school) has always encouraged me to loosen up, sketch bigger, faster. And I&#039;ve had to loosen up as a professional designer-- no time for laboring over one sketch for hours.

@Sam- for a long time I used ballpoint pen exclusively, especially a slightly dry one-- using a light touch for construction lines then pressing harder to tighten it up. Even a bold roller ball or marker can give great results... I love a really loose, sketchy style (even though I struggle to loosen up so much!)

@Isabelle- yes this is the actual page, but I had a good jump on the design going into it... not every page in my sketchbook looks so clean :)</description>
		<content:encoded><![CDATA[<p>Wow, thanks Colin. I&#8217;ve always loved to draw since I was little, but very tight&#8230; the formal instruction I&#8217;ve gotten (art class in school, then in design school) has always encouraged me to loosen up, sketch bigger, faster. And I&#8217;ve had to loosen up as a professional designer&#8211; no time for laboring over one sketch for hours.</p>
<p>@Sam- for a long time I used ballpoint pen exclusively, especially a slightly dry one&#8211; using a light touch for construction lines then pressing harder to tighten it up. Even a bold roller ball or marker can give great results&#8230; I love a really loose, sketchy style (even though I struggle to loosen up so much!)</p>
<p>@Isabelle- yes this is the actual page, but I had a good jump on the design going into it&#8230; not every page in my sketchbook looks so clean <img src='http://jmillerid.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the importance of sketching by Isabelle Desjeux</title>
		<link>http://jmillerid.com/wordpress/2012/04/the-importance-of-sketching/comment-page-1/#comment-4733</link>
		<dc:creator>Isabelle Desjeux</dc:creator>
		<pubDate>Fri, 13 Apr 2012 22:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://jmillerid.com/wordpress/?p=599#comment-4733</guid>
		<description>I am not a designer, but I do teach drawing. I am sure this entry applies to many other occupations too. In fact, I am in a crusade to get everybody to learn to draw as a useful tool. Great post, that I will share! Of course, your blue lines don&#039;t show many &quot;mistakes&quot;... was this really how your drawing came out first time?</description>
		<content:encoded><![CDATA[<p>I am not a designer, but I do teach drawing. I am sure this entry applies to many other occupations too. In fact, I am in a crusade to get everybody to learn to draw as a useful tool. Great post, that I will share! Of course, your blue lines don&#8217;t show many &#8220;mistakes&#8221;&#8230; was this really how your drawing came out first time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the importance of sketching by Sam</title>
		<link>http://jmillerid.com/wordpress/2012/04/the-importance-of-sketching/comment-page-1/#comment-4732</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 13 Apr 2012 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://jmillerid.com/wordpress/?p=599#comment-4732</guid>
		<description>A good pen does make a lot of difference. I&#039;m a fan of the Pilot Precise V7 line, and I always get frustrated when I&#039;m forced by circumstance to sketch with a standard ballpoint. Seeing your drawings, it is clear that I should get a lighter colored pen or pencil for construction lines - I tend to go straight to the black pen which is probably too limiting.

I&#039;ve been trying to sketch more and it is having a positive impact - as with everything I just need to be more focused about it (as you are).

As for the traditional non-repro colors, I do a lot of work with artists reproducing their work in wood or plastic on my CNC router and have gotten pretty handy using channels in Photoshop to remove nearly any contrasting color construction line - I tell them to draw their main art in black ink, and then use any other color for all the other markings. Scan, process in PS, Live Trace in Illustrator and send into the CNC toolchain. Yay, technology!</description>
		<content:encoded><![CDATA[<p>A good pen does make a lot of difference. I&#8217;m a fan of the Pilot Precise V7 line, and I always get frustrated when I&#8217;m forced by circumstance to sketch with a standard ballpoint. Seeing your drawings, it is clear that I should get a lighter colored pen or pencil for construction lines &#8211; I tend to go straight to the black pen which is probably too limiting.</p>
<p>I&#8217;ve been trying to sketch more and it is having a positive impact &#8211; as with everything I just need to be more focused about it (as you are).</p>
<p>As for the traditional non-repro colors, I do a lot of work with artists reproducing their work in wood or plastic on my CNC router and have gotten pretty handy using channels in Photoshop to remove nearly any contrasting color construction line &#8211; I tell them to draw their main art in black ink, and then use any other color for all the other markings. Scan, process in PS, Live Trace in Illustrator and send into the CNC toolchain. Yay, technology!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

